- Home
- Product
- Weight plate
- Competition Bumper Weight Plate
Previous
Next
Competition Bumper Weight Plate
Number
KAYO-2002
Specification
5/10/15/20/25kg/15/25/35/45/55lb
Color
Colorful
Description
| Material | Rubber/Rubber+Steel |
| Weight (KG): | 5/10/15/20/25kg |
| Weight (LB): | 15/25/35/45/55lb |
| Outer Dia | 450mm |
| Inner Hole Dia | 50.5mm |
| Logo | customized |
| Packing | PP Bag+Carton, 800-1000kg/Wooden Pallet |
| Payments | T/T,30% deposit +70% after shipment |
| Shipment time | 35–45 days after received deposit |
Message
Contact Now